KHDA School Ratings 2026 — Every Dubai School Ranked
What each KHDA rating band actually means, and how 32 Dubai schools compare on rating, curriculum and annual fees — with the residential communities in reach of each one.
Q1 2026 DataData as of Q2 2026
What the KHDA school ratings actually mean
The Knowledge and Human Development Authority (KHDA) is the Dubai government body that inspects every private school in the emirate through its Dubai Schools Inspection Bureau. Inspectors visit each school, observe lessons and review student attainment and progress, then publish a single overall rating on a six-point scale. Ratings are public, and a school must display its current rating to parents.
Quality of performance substantially exceeds expectations. Awarded to a small minority of Dubai private schools each inspection cycle.
Quality of performance exceeds expectations. Strong teaching and student outcomes with some areas still developing.
The expected level for every school in Dubai. Teaching, attainment and progress meet the standard the KHDA sets as a minimum benchmark.
Quality of performance meets the minimum level required, but sits below the 'Good' benchmark the KHDA expects schools to reach.
Quality of performance is below the minimum level required. The school must submit an improvement plan to the KHDA.
Quality of performance is significantly below the minimum level required, triggering close KHDA monitoring and intervention.
How often ratings change: KHDA inspections run on an annual cycle, though schools rated Outstanding for consecutive years can move to a lighter-touch review. A rating therefore reflects the most recent published inspection, not a permanent grade — always check the KHDA inspection report for the current academic year before you commit to a school or sign a tenancy nearby.
Dubai schools by curriculum
Curriculum is usually the first filter parents apply, because it determines the qualification your child leaves with and, in practice, the fee band. Here is how the 32 schools tracked on this page break down.
Follows the English National Curriculum through GCSE/IGCSE and A-Levels. The largest curriculum group in Dubai.
Mostly CBSE, with some ICSE schools. Typically the most affordable fee bands in the city.
International Baccalaureate — PYP, MYP and the IB Diploma. Usually sits in the premium fee bands.
US common-core style programmes leading to a high school diploma, often alongside AP courses.
Schools running more than one curriculum stream on a single campus.
8+
Outstanding Schools
6
Curricula Tracked
12%–18%
Property Premium
32+
Schools Ranked
+18%
Avg Premium Near Top Schools
School Edge Rankings — Ranked by KHDA Rating
| # | School | Area | Curriculum | KHDA Rating | Score | Annual Fees | Villas 2km | Demand Score | Price Premium | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
1 | North London Collegiate Sobha 3-18 years | Sobha Hartland | British | 4.8Outstanding | 76/100B | AED 55k – 100k/yr | 600 | Very High | ||
2 | North London Collegiate School Dubai 3-18 years | Damac Hills | British | 4.7Outstanding | 78/100B | AED 52k – 98k/yr | 1,600 | Very High | ||
3 | King's School Dubai Hills 3-13 years | Dubai Hills Estate | British | 4.6Outstanding | 77/100B | AED 44k – 70k/yr | 1,100 | Very High | ||
4 | Ranches Primary School 4-11 years | Arabian Ranches | British | 4.6Outstanding | 80/100A | AED 38k – 55k/yr | 1,800 | Very High | ||
5 | Blossom Dubai Hills Nursery 1-5 years | Dubai Hills Estate | British | 4.5Outstanding | 75/100B | AED 18k – 28k/yr | 980 | High | ||
6 | GEMS Emirates International School 3-18 years | Dubai Marina | IB | 4.5Outstanding | 74/100B | AED 50k – 95k/yr | 450 | Very High | ||
7 | Hartland International School 3-18 years | Business Bay | British | 4.5Outstanding | 75/100B | AED 48k – 88k/yr | 90 | Very High | ||
8 | King's School Al Barsha 3-13 years | Town Square | British | 4.5Outstanding | 78/100B | AED 42k – 68k/yr | 2,000 | Very High | ||
9 | GEMS World Academy JVC 3-18 years | JVC | IB | 4.4Good | 68/100B | AED 48k – 92k/yr | 2,900 | High | ||
10 | GEMS Dubai American Academy 4-18 years | Downtown Dubai | American | 4.4Good | 66/100B | AED 45k – 95k/yr | 180 | Very High | ||
11 | Fairgreen International School 3-18 years | Damac Hills | IB | 4.4Good | 67/100B | AED 40k – 80k/yr | 1,500 | High | ||
12 | Nord Anglia International School 3-18 years | JVC | British | 4.3Good | 71/100B | AED 38k – 78k/yr | 3,000 | Very High | ||
13 | GEMS Winchester School 3-18 years | Arabian Ranches | British | 4.3Good | 66/100B | AED 42k – 82k/yr | 2,100 | Very High | ||
14 | Raffles International School 3-18 years | Sobha Hartland | Multiple | 4.3Good | 73/100B | AED 35k – 75k/yr | 550 | High | ||
15 | GEMS New Millennium School 3-18 years | Dubai Hills Estate | British | 4.2Good | 68/100B | AED 32k – 75k/yr | 1,240 | Very High | ||
16 | International Community School 3-18 years | Downtown Dubai | IB | 4.2Good | 63/100B | AED 42k – 88k/yr | 200 | High | ||
17 | GEMS International School Expo 3-18 years | Dubai South | British | 4.2Good | 63/100B | AED 30k – 65k/yr | 900 | High | ||
18 | GEMS United School Al Furjan 3-18 years | Al Furjan | British | 4.2Good | 68/100B | AED 28k – 62k/yr | 2,000 | High | ||
19 | GEMS Modern Academy 4-18 years | Dubai Creek Harbour | Indian | 4.2Good | 64/100B | AED 15k – 38k/yr | 300 | High | ||
20 | Innovation School Dubai 3-18 years | Arabian Ranches | British | 4.1Good | 65/100B | AED 30k – 62k/yr | 1,900 | High | ||
21 | Dubai British School Jumeirah Park 3-18 years | Dubai Marina | British | 4.1Good | 63/100B | AED 35k – 78k/yr | 420 | High | ||
22 | Fairgreen International School Town Square 3-16 years | Town Square | British | 4.1Good | 66/100B | AED 28k – 58k/yr | 2,200 | High | ||
23 | GEMS Metropole School 3-18 years | Tilal Al Ghaf | British | 4.1Good | 65/100B | AED 32k – 68k/yr | 1,200 | High | ||
24 | Sunmarke School 3-18 years | JVC | British | 4.0Good | 70/100B | AED 22k – 58k/yr | 3,200 | High | ||
25 | The Indian High School 4-18 years | Al Barsha | Indian | 4.0Good | 61/100B | AED 8k – 22k/yr | 340 | Medium | ||
26 | International School of Arts & Sciences 3-18 years | Dubai South | American | 4.0Good | 60/100B | AED 25k – 55k/yr | 750 | Emerging | ||
27 | GEMS Metropole Motor City 3-18 years | Motor City | British | 4.0Good | 66/100B | AED 30k – 65k/yr | 1,600 | High | ||
28 | GEMS New Frontier School 4-18 years | Dubai Marina | Indian | 3.9Acceptable | 54/100C | AED 14k – 35k/yr | 380 | Medium | ||
29 | Delhi Private School 4-18 years | Dubai South | Indian | 3.9Acceptable | 52/100C | AED 10k – 28k/yr | 800 | Emerging | ||
30 | Bright Riders School Dubai 4-18 years | Al Furjan | Indian | 3.9Acceptable | 55/100C | AED 11k – 29k/yr | 1,800 | Medium | ||
31 | JSS International School 4-18 years | JVC | Indian | 3.8Acceptable | 56/100C | AED 12k – 32k/yr | 2,800 | Medium | ||
32 | Dubai Modern High School 4-18 years | Motor City | Indian | 3.8Acceptable | 53/100C | AED 12k – 28k/yr | 1,400 | Medium |
Dubai School Clusters
School clusters drive 12–18% property premiums in surrounding areas.