Dubai University Intelligence (2026)
Every major Dubai university ranked by student enrollment, rental demand, RTA connectivity and nearby property yields.
Data as of Q2 2026
17
Universities Tracked
46K+
Total Students
7.8%
Avg Yield Near Campuses
78/100
Avg Rental Demand Score
| # | University | Cluster | Enrollment | Intl % | Demand Score | Avg Yield | Studio Rent | RTA | Score | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SP Jain School of Global Management Dubai International Academic City | DIAC | 2,800 | 92% | 91/100 | Limited | 67/100B | |||
2 | University of Wollongong in Dubai Dubai Knowledge Park | Knowledge Park | 5,200 | 82% | 87/100 | Good | 76/100B | |||
3 | British University in Dubai Dubai Knowledge Park | Knowledge Park | 2,400 | 80% | 86/100 | Good | 61/100B | |||
4 | Heriot-Watt University Dubai Dubai International Academic City | DIAC | 4,200 | 88% | 84/100 | Limited | 70/100B | |||
5 | Amity University Dubai Dubai International Academic City | DIAC | 3,500 | 82% | 82/100 | Limited | 64/100B | |||
6 | Middlesex University Dubai Dubai International Academic City | DIAC | 3,800 | 85% | 81/100 | Limited | 67/100B | |||
7 | Manipal Academy of Higher Education Dubai Dubai International Academic City | DIAC | 2,800 | 85% | 80/100 | Limited | 65/100B | |||
8 | American University in Dubai Dubai Media City | Standalone | 3,200 | 78% | 79/100 | Excellent | 59/100C | |||
9 | Murdoch University Dubai Dubai International Academic City | DIAC | 1,800 | 80% | 78/100 | Limited | 57/100C | |||
10 | Canadian University Dubai City Walk / Al Wasl | Standalone | 2,200 | 75% | 77/100 | Excellent | 50/100C | |||
11 | BITS Pilani Dubai Campus Dubai International Academic City | DIAC | 2,200 | 75% | 76/100 | Limited | 60/100B | |||
12 | Institute of Management Technology Dubai Dubai Knowledge Park | Knowledge Park | 1,600 | 78% | 75/100 | Good | 54/100C | |||
13 | Curtin University Dubai Dubai International Academic City | DIAC | 1,500 | 78% | 74/100 | Limited | 52/100C | |||
14 | Rochester Institute of Technology Dubai Dubai Silicon Oasis | Standalone | 1,200 | 72% | 72/100 | Limited | 50/100C | |||
15 | Westford University College Dubai Knowledge Park | Knowledge Park | 1,200 | 82% | 70/100 | Good | 52/100C | |||
16 | Michigan State University Dubai Dubai International Academic City | DIAC | 800 | 70% | 68/100 | Limited | 50/100C | |||
17 | Zayed University Dubai Academic City | Standalone | 5,500 | 15% | 65/100 | Limited | 57/100C |
DIAC hosts 27,500+ students across 27 institutions — MENA's largest education free zone. Knowledge Park and standalone campuses add significant rental demand in surrounding communities.
From the Terminal — Student Housing Intelligence
Why 92% International Students at SP Jain Matters for Property Investors →